| EX MANUAL | EX AUTOMATIC | SPORT | ||
|---|---|---|---|---|
| MECHANICAL | Engine type | 1.1L 4 cylinder petrol | ||
| Displacement (cc) | 1086 cc | |||
| Compression ratio | 10 : 3 | |||
| Max. power | 48 kW @ 5500 rpm | |||
| Max. torque | 99 Nm @ 2800 rpm | |||
| Fuel economy (combined cycle) | 5.2L / 100 km | 5.8L / 100 km | 5.2L / 100 km | |
| Co2 emissions (g/km) | 126 | 143 | 126 | |
| TRANSMISSION | Gear box | 5 speed Manual | 4 speed Automatic | 5 speed Manual |
| SUSPENSION | Front suspension | MacPherson Strut | ||
| Rear suspension | Torsion Beam | |||
| WHEELS | Tyres | 165/60 R14 | 175/50 R15 | 175/50 R15 |
| Braking system | Ventilated front discs, solid rear discs | |||
| Alloy wheels | 14" | 15" | 15" | |
| Space saver spare wheel | x | x | x | |
| STEERING | Steering system | Power assisted rack & pinion | ||
| Minimum turning radius kerb to kerb (m) | 4.7 | |||
| SAFETY FEATURES | ABS brakes with EBD | x | x | x |
| Electronic Stability Programme (ESP) | x | x | ||
| Dual front airbags | x | x | x | |
| Dual side airbags | x | x | x | |
| Passenger airbag on/off switch | x | x | x | |
| Child safety rear door locks | x | x | x | |
| Vehicle immobiliser | x | x | x | |
| Front seatbelt pretensioners / load limiters | x | x | x | |
| High mounted stop lamp | x | x | x | |
| Reverse warning sensors | x | x | ||
| EXTERIOR FEATURES | Body coloured electric outside mirrors | x | x | x |
| Wing mirror mounted indicators | x | x | x | |
| Heated rear mirrors | x | x | x | |
| Rear seatbelt pockets | x | x | x | |
| Front & rear fog lamps | x | x | x | |
| Front & rear mudguards | x | x | x | |
| Side skirts | x | x | ||
| Rear spoiler | x | x | ||
| Front spoiler | x | |||
| Black bezel head lights | x | |||
| INTERIOR FEATURES | Stereo | Radio/CD/MP3 with 6 speakers | ||
| Auxiliary audio input and cable for iPod | x | x | x | |
| Sports interior | x | |||
| Leather steering wheel and gear knob | x | x | x | |
| Power windows | x | x | x | |
| Remote central locking | x | x | x | |
| Air conditioning | x | x | x | |
| 60:40 split folding rear seats | x | x | x | |
| Front & rear height adjustable head rests | x | x | x | |
| Luggage net | x | x | x | |
| DIMENSIONS | Overall length | 3535 mm | ||
| Overall width | 1595 mm | |||
| Overall height | 1480 mm | |||
| Wheelbase | 2370 mm | |||
| Min. ground clearance | 145 mm | |||
| Kerb weight min. / max | 936 / 1030kg | |||
| Luggage capacity (seat up / seat folding) | 157 / 882 litres | |||
| Fuel tank capacity | 35 litres | |||
| Towing capacity - unbraked (kg) | 400 | 0 | 400 | |
| Towing capacity - braked (kg) | 700 | 400 | 700 | |
Tuesday, February 9, 2010
KIA PICANTO
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment